<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Colby Triathlon &#187; admin</title>
	<atom:link href="http://www.colbytriathlon.com/archives/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colbytriathlon.com</link>
	<description>Started in 2005 and takes place each September starting and finishing on the shores of Messalonskee Lake in Sidney, Maine.  Join us!</description>
	<lastBuildDate>Thu, 29 Sep 2011 22:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Results Correction</title>
		<link>http://www.colbytriathlon.com/archives/289</link>
		<comments>http://www.colbytriathlon.com/archives/289#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colbytriathlon.com/?p=289</guid>
		<description><![CDATA[We had a team start in the 1st wave, instead of the intended 2nd wave.  It had a small effect on overall results and a bigger effect on swim split rankings (they had been ranked #1).  Corrected times are posted here and on the results page. Link to corrected results: 2011 Colby Triathlon Overall w/ [...]]]></description>
			<content:encoded><![CDATA[<p>We had a team start in the 1st wave, instead of the intended 2nd wave.  It had a small effect on overall results and a bigger effect on swim split rankings (they had been ranked #1).  Corrected times are posted here and on the results page.</p>
<p>Link to corrected results:</p>
<p><a href="../wp-content/uploads/2011/09/2011-Colby-Tri-Overall.pdf">2011 Colby Triathlon Overall w/ Splits</a></p>
<p><a href="http://www.colbytriathlon.com/wp-content/uploads/2011/09/2011-Colby-Tri-Age-Group.pdf">2011 Colby Triathlon Age Group w/ Splits</a></p>
<p>Please also note that all splits were taken at the exit to the transition area.  So &#8220;swim&#8221; includes swim plus transition, &#8220;bike&#8221; includes bike plus transition, and &#8220;run&#8221; includes just run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbytriathlon.com/archives/289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos Now Available</title>
		<link>http://www.colbytriathlon.com/archives/282</link>
		<comments>http://www.colbytriathlon.com/archives/282#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colbytriathlon.com/?p=282</guid>
		<description><![CDATA[A special thanks to John Goodine from Elm City Photo in Waterville for taking such amazing pictures.  Look for some of these to be on our website banner in the future! Link to Elm City Photo Gallery]]></description>
			<content:encoded><![CDATA[<p><strong></strong>A special thanks to John Goodine from Elm City Photo in Waterville for taking such amazing pictures.  Look for some of these to be on our website banner in the future!</p>
<p><a href="http://elmcityphoto.photofinale.com/mycollections?page=browse&amp;owner=Photographer1&amp;coll=31147251&amp;type=static">Link to Elm City Photo Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbytriathlon.com/archives/282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esponette and Pisani Win 2011 Colby Triathlon!</title>
		<link>http://www.colbytriathlon.com/archives/268</link>
		<comments>http://www.colbytriathlon.com/archives/268#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colbytriathlon.com/?p=268</guid>
		<description><![CDATA[Despite the cloudy skies, the early morning rain ceased before race time; and the warmer than normal temperatures and enthusiastic spectators helped create another fun Colby Triathlon in its 7th annual running. Tom Esponette and Nicole Pisani each pulled away from their competitors on the run, breaking wide open races that had been tightly packed [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the cloudy skies, the early morning rain ceased before race time; and the warmer than normal temperatures and enthusiastic spectators helped create another fun Colby Triathlon in its 7th annual running.</p>
<p><strong>Tom Esponette and Nicole Pisani </strong>each pulled away from their competitors on the run, breaking wide open races that had been tightly packed up to that point for the victory at today&#8217;s 2011 Colby Triathlon on Messalonskee Lake in Sidney, Maine.  We were very excited to have such a quality race field competing for the top spots.  Congratulations to all the first time triathletes that joined us today, we are honored you chose us for your first race!</p>
<p><a href="../wp-content/uploads/2011/09/2011-Colby-Tri-Overall.pdf">2011 Colby Triathlon Overall w/ Splits</a></p>
<p><a href="../wp-content/uploads/2011/09/2011-Colby-Tri-Age-Group.pdf">2011 Colby Triathlon Age Group w/ Splits</a></p>
<p>Elm City Photo of Waterville was at the race talking pictures <a href="http://www.elmcityphoto.com/">link to Elm City Photo</a>, check back in a few days as we post a link to see and download the photos from the race!   Thanks again to all those who came out, racers, spectators, and volunteers, we look forward to bringing you the Colby Triathlon once again in September of 2012!</p>
<div id="attachment_284" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.colbytriathlon.com/wp-content/uploads/2011/09/winners.jpg"><img class="size-medium wp-image-284" title="Thomas Esponette and Nicole Pisani" src="http://www.colbytriathlon.com/wp-content/uploads/2011/09/winners-200x300.jpg" alt="winners 2011 Colby Tri" width="200" height="300" /></a><p class="wp-caption-text">2011 Colby Triathlon Winners, Thomas Esponette and Nicole Pisani</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colbytriathlon.com/archives/268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Results &#8211; Overall and Age Group with Splits</title>
		<link>http://www.colbytriathlon.com/archives/136</link>
		<comments>http://www.colbytriathlon.com/archives/136#comments</comments>
		<pubDate>Sat, 25 Sep 2010 17:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colbytriathlon.com/?p=136</guid>
		<description><![CDATA[Update: Our originally posted results mistakenly listed our team winners Team Fossa as a DNF.  We have corrected this in both the split and overall results linked below and wish to apologize to Team Fossa &#8212; great race! Congratulations to everyone who participated in the 2010 Colby Triathlon.  It was awesome to watch Milan Babik [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update: </em>Our originally posted results mistakenly listed our team winners Team Fossa as a DNF.  We have corrected this in both the split and overall results linked below and wish to apologize to Team Fossa &#8212; great race!</p>
<p>Congratulations to everyone who participated in the 2010 Colby Triathlon.  It was awesome to watch Milan Babik and Nicole Pisani, our overall winners.  Both had incredible performances from start to finish.</p>
<p>Congratulations also to Chris McGary and Katrine Alcaide, winners of the Xterra Wetsuits as first male and first female individual competitors to exit the water.</p>
<p>Please note that split times were recorded at the exit of the transition area; swim leg includes first transition, while wetsuits were awarded to those with the first foot out of the lake.</p>
<p><strong>Results:</strong></p>
<p><strong><a href="http://www.colbytriathlon.com/wp-content/uploads/2010/09/2010-Colby-Tri-Age-Group.pdf">2010 Colby Triathlon Age Group Results w/ Splits</a></strong></p>
<p><strong><a href="http://www.colbytriathlon.com/wp-content/uploads/2010/09/2010-Colby-Tri-Split-Results.pdf">2010 Colby Triathlon Overall Results w/ Splits</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbytriathlon.com/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Colby Triathlon Results</title>
		<link>http://www.colbytriathlon.com/archives/82</link>
		<comments>http://www.colbytriathlon.com/archives/82#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.colbytriathlon.com/archives/82</guid>
		<description><![CDATA[Thanks for a great day at the Colby College Hume Center. Congratulations to overall individual winners Catherine Sterling (Kents Hill, ME) and Jeff Fisher (Durham, ME); and team winners Team Gray, Johnson, Jones.  And to everyone who took part in today&#8217;s event. Overall Results Results Sorted by Age Group Split Results with Swim, Bike, and [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for a great day at the Colby College Hume Center.</p>
<p>Congratulations to overall individual winners Catherine Sterling (Kents Hill, ME) and Jeff Fisher (Durham, ME); and team winners Team Gray, Johnson, Jones.  And to everyone who took part in today&#8217;s event.</p>
<p><a href="http://www.colbytriathlon.com/wp-content/uploads/2009/09/colby-tri-2009-overall.pdf" title="Overall Results">Overall Results</a></p>
<p><a href="http://www.colbytriathlon.com/wp-content/uploads/2009/09/colby-tri-2009-age-group.pdf" title="Results Sorted by Age Group">Results Sorted by Age Group</a></p>
<p><a href="http://www.colbytriathlon.com/wp-content/uploads/2009/09/colby-tri-2009-splits.pdf" title="Split Results with Swim, Bike, and Run times and rank.">Split Results with Swim, Bike, and Run times and rank.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbytriathlon.com/archives/82/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

